First Year
Rotation | Period(s) | Site |
---|---|---|
Community Medicine | 1.0 | UPMC Shadyside |
Family Medicine/Inpatient | 4.0 | UPMC Shadyside |
Surgery A | 1.0 | UPMC Shadyside |
ICU | 1.0 | UPMC Shadyside |
Heart Station or Radiology | 0.5 | To Be Determined |
ER Skills "A" | 1.0 | UPMC Shadyside |
Obstetrics | 1.0 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
Ambulatory Peds/Nursery | 1.0 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
Pediatrics/Inpatient | 1.0 | Children's Hospital of Pittsburgh |
Orientation | 0.5 | UPMC Shadyside |
OH | 0.5 | UPMC Shadyside |
Gynecology PGY-1 | 0.5 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
Second Year
Rotation | Period(s) | Site |
---|---|---|
Family Medicine/Inpatient | 3.0 | UPMC Shadyside |
Pediatrics-CHP ER 2nd Year | 1.0 | Children's Hospital of Pittsburgh |
Obstetrics | 1.0 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
Cardiology/Inpatient/Outpatient | 1.0 | UPMC Shadyside |
Sports Medicine | 1.0 | UPMC Shadyside |
Gynecology PGY-2 | 1.0 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
Health Systems Management | 0.5 | UPMC Shadyside |
Wound Care/Preop (formerly Surgery B) | 0.5 (used to be 1) | UPMC Shadyside |
Emergency Room 2 | 1.0 | UPMC Presbyterian |
Psychiatry: Outpatient and Inpatient Consultation/Liason | 1.0 | UPMC Shadyside |
Heart Station or Radiology | 0.5 | To Be Determined |
Elective | 1.5 | To Be Determined |
Third Year
Rotation | Period(s) | Site |
---|---|---|
Chief Resident/Family Health Service | 1.5 | UPMC Shadyside |
Family Medicine/Inpatient | 1.0 | UPMC Shadyside |
Neurology/Inpatient/Outpatient | 1.0 | UPMC Shadyside |
Pediatrics-CHP ER 3rd Year | 0.5 | Children's Hospital of Pittsburgh |
Orthopedics/Outpatient | 1.0 | UPMC Shadyside |
Health Systems Management | 0.5 | UPMC Shadyside |
Geriatrics/Inpatient/Nursing Home/Outpatient | 1.0 | UPMC Shadyside; Shadyside Nursing & Rehabilitation Center |
Dermatology | 1.0 | UPMC Shadyside |
ENT | 0.5 | UPMC Shadyside |
Ophthalmology | 0.5 | Ophthalmology Office Sites |
Pediatric Urgent Care | 0.5 | UPMC Children’s Express Care Sites |
Elective | 4.0 | To Be Determined |